UALR
Season Statistics
Results/Schedule Season Box Score Combined Statistics Team Statistics Category Leaders
Season Schedule/Results & Leaders
2012-13 UALR Basketball
UALR Season Schedule/Results & Leaders (as of Mar 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (13-3) (3-10) (1-2)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7 p.m. UTM W 84-68 3812 (22)Gillon, John (13)Neighbour, Will
11/14/12 7:00 p.m. at Louisiana Tech 52-70 L 2465 (11)Dillard, Ben (8)Lockhart, Taggart
11/16/12 7:05 PM at Ole Miss 52-92 L 3251 (14)Gillon, John (7)Isler, Leroy
(7)White, James
11/19/12 7 p.m. MILWAUKEE W 59-43 2811 (17)Neighbour, Will (6)Neighbour, Will
(6)White, James
11/21/12 7:30 p.m. JACKSONVILLE W 78-56 2905 (16)Gillon, John (10)Isler, Leroy
11/24/12 9 p.m. vs Southern Methodist W 69-56 261 (15)Isler, Leroy (7)Isler, Leroy
(15)Neighbour, Will (7)Neighbour, Will
11/25/12 8:30 p.m. vs South Carolina 62-74 L 276 (19)Neighbour, Will (5)Neighbour, Will
11/29/12 7:30 p.m. * TROY W 58-56 3492 (14)Neighbour, Will (11)Neighbour, Will
12/1/12 7 p.m. * ULM W 83-58 3982 (17)Dillard, Ben (7)Lockhart, Taggart
12/4/12 5:15 p.m. ST. GREGORY'S W 91-30 2411 (17)Gillon, John (7)Javes, Michael
12/6/12 7 p.m. ET at Cincinnati 53-87 L 6127 (10)White, James (6)Neighbour, Will
(10)Neighbour, Will
(10)Dillard, Ben
12/15/12 2 p.m. TULSA W 72-65 3769 (17)Gillon, John (7)Gillon, John
12/17/12 7 p.m. LOUISIANA TECH 73-75 L 3734 (15)Gillon, John (7)Javes, Michael
12/22/12 2:05 p.m. * at South Alabama 62-77 L 1875 (14)Gillon, John (9)Neighbour, Will
12/29/12 7:50 p.m. * at Louisiana 70-79 L 2436 (17)Neighbour, Will (14)Neighbour, Will
1/3/13 7:30 p.m. * WKU W 75-67 3871 (13)Isler, Leroy (6)Neighbour, Will
1/5/13 7:30 p.m. * at Troy 64-67 L 1673 (14)Neighbour, Will (5)Neighbour, Will
(14)Hagins, Josh
1/10/13 7:00 PM * NORTH TEXAS W 67-53 3288 (16)White, James (11)Neighbour, Will
1/12/13 3:30 p.m. * FIU W 88-76 3318 (15)Javes, Michael (7)Neighbour, Will
(15)Neighbour, Will
1/17/13 7 p.m. CT * at Middle Tennessee 50-82 L 5215 (14)Hagins, Josh (7)Neighbour, Will
01/19/13 5:00 PM * at WKU W 59-54 5221 (14)Hagins, Josh (7)Osse, Kemy
1/24/13 7:00 p.m. * FLORIDA ATLANTIC W 65-62 3347 (24)Neighbour, Will (11)Neighbour, Will
1/26/13 7:00 p.m. * at North Texas W 62-57 3997 (11)Hagins, Josh (6)Neighbour, Will
(11)White, James
(11)Neighbour, Will
2/2/13 7:00 PM * SOUTH ALABAMA 66-70 L 3935 (15)Dillard, Ben (10)Neighbour, Will
02/07/13 7:45 PM CST * at ULM W 70-60 1114 (14)Hagins, Josh (6)Neighbour, Will
(6)Javes, Michael
(6)Leeper, Gus
2/14/13 7:05 * at Arkansas State 62-86 L 4625 (11)Gillon, John (6)Neighbour, Will
(11)Hagins, Josh
2/16/13 7 PM * MIDDLE TENNESSEE 61-66 L 3985 (12)Javes, Michael (8)Neighbour, Will
(12)Dillard, Ben
02/21/13 7:30 p.m. * at FIU 52-65 L 1207 (12)Gillon, John (7)Neighbour, Will
(12)Javes, Michael
2/23/13 7:00 pm * at FAU 59-73 L 1248 (14)Isler, Leroy (7)Isler, Leroy
2/28/13 7 p.m. * LOUISIANA W 77-68 3577 (17)Neighbour, Will (11)Neighbour, Will
3/2/13 7 p.m. * ARKANSAS STATE W 78-71 5337 (24)Gillon, John (5)Gillon, John
03/09/13 6 p.m. vs Florida Internationa 54-69 L 4118 (16)Gillon, John (10)Neighbour, Will
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 57574 3598
AWAY.................... 13 40454 3112
NEUTRAL................. 3 4655 1552
TOTAL................... 32 102683 3209
Season Box Score
2012-13 UALR Basketball
UALR Season Box Score (as of Mar 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (13-3) (3-10) (1-2)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
53 Neighbour, Will.... 32-31 922 28.8 125-283 .442 21-71 .296 70-102 .686 67 158 225 7.0 78 2 44 92 32 39 341 10.7
02 Gillon, John....... 27-12 609 22.6 80-190 .421 37-94 .394 89-109 .817 8 57 65 2.4 53 0 64 62 1 19 286 10.6
03 Hagins, Josh....... 31-19 761 24.5 89-197 .452 27-80 .338 47-61 .770 11 72 83 2.7 67 0 96 61 5 38 252 8.1
13 Isler, Leroy....... 32-28 859 26.8 82-197 .416 15-48 .313 59-83 .711 32 72 104 3.3 74 1 30 62 3 43 238 7.4
33 White, James....... 32-9 596 18.6 95-190 .500 1-8 .125 39-68 .574 45 71 116 3.6 61 1 34 46 30 10 230 7.2
24 Dillard, Ben....... 32-14 612 19.1 60-157 .382 23-54 .426 63-79 .797 11 39 50 1.6 52 1 24 31 0 16 206 6.4
44 Javes, Michael..... 32-32 641 20.0 77-192 .401 0-1 .000 37-105 .352 53 72 125 3.9 92 2 15 47 37 8 191 6.0
23 Lockhart, Taggart.. 25-11 517 20.7 42-104 .404 14-44 .318 29-43 .674 29 39 68 2.7 57 2 32 23 2 18 127 5.1
05 Osse, Kemy......... 32-3 414 12.9 47-135 .348 20-66 .303 35-45 .778 15 51 66 2.1 36 0 23 22 2 17 149 4.7
55 Leeper, Gus........ 22-0 216 9.8 21-40 .525 0-0 .000 22-27 .815 17 30 47 2.1 44 1 3 17 7 0 64 2.9
01 Wilmath, Casey..... 2-0 15 7.5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 3 1.5
15 Billings, Stetson.. 31-0 202 6.5 10-41 .244 2-9 .222 11-17 .647 9 14 23 0.7 11 0 7 16 2 6 33 1.1
20 Crass, Ted......... 16-1 32 2.0 3-8 .375 1-5 .200 0-2 .000 1 2 3 0.2 5 0 0 1 0 1 7 0.4
50 Poulter, Andrew.... 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TEAM............... 63 57 120 3.8 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6399 732-1736 .422 162-481 .337 501-741 .676 361 736 1097 34.3 632 10 372 488 121 215 2127 66.5
Opponents.......... 32 6400 718-1701 .422 198-595 .333 498-721 .691 352 767 1119 35.0 666 - 366 522 90 208 2132 66.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UALR.......................... 974 1153 - 2127
Opponents..................... 1032 1100 - 2132
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UALR.......................... 111 12 123
Opponents..................... 104 7 111
Combined Team Statistics
2012-13 UALR Basketball
UALR Combined Team Statistics (as of Mar 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (13-3) (3-10) (1-2)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 UTM W 84-68 3812
11/14/12 at Louisiana Tech L 52-70 2465
11/16/12 at Ole Miss L 52-92 3251
11/19/12 MILWAUKEE W 59-43 2811
11/21/12 JACKSONVILLE W 78-56 2905
11/24/12 vs Southern Methodist W 69-56 261
11/25/12 vs South Carolina L 62-74 276
*11/29/12 TROY W 58-56 3492
*12/1/12 ULM W 83-58 3982
12/4/12 ST. GREGORY'S W 91-30 2411
12/6/12 at Cincinnati L 53-87 6127
12/15/12 TULSA W 72-65 3769
12/17/12 LOUISIANA TECH L 73-75 3734
*12/22/12 at South Alabama L 62-77 1875
*12/29/12 at Louisiana L 70-79 2436
*1/3/13 WKU W 75-67 3871
*1/5/13 at Troy L 64-67 1673
*1/10/13 NORTH TEXAS W 67-53 3288
*1/12/13 FIU W 88-76 3318
*1/17/13 at Middle Tennessee L 50-82 5215
*01/19/13 at WKU W 59-54 5221
*1/24/13 FLORIDA ATLANTIC W 65-62 3347
*1/26/13 at North Texas W 62-57 3997
*2/2/13 SOUTH ALABAMA L 66-70 3935
*02/07/13 at ULM W 70-60 1114
*2/14/13 at Arkansas State L 62-86 4625
*2/16/13 MIDDLE TENNESSEE L 61-66 3985
*02/21/13 at FIU L 52-65 1207
*2/23/13 at FAU L 59-73 1248
*2/28/13 LOUISIANA W 77-68 3577
*3/2/13 ARKANSAS STATE W 78-71 5337
03/09/13 vs Florida Internationa L 54-69 4118
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
53 Neighbour, Will..... 32-31 28.8 .442 .296 .686 7.0 1.4 39 32 10.7
02 Gillon, John........ 27-12 22.6 .421 .394 .817 2.4 2.4 19 1 10.6
03 Hagins, Josh........ 31-19 24.5 .452 .338 .770 2.7 3.1 38 5 8.1
13 Isler, Leroy........ 32-28 26.8 .416 .313 .711 3.3 0.9 43 3 7.4
33 White, James........ 32-9 18.6 .500 .125 .574 3.6 1.1 10 30 7.2
24 Dillard, Ben........ 32-14 19.1 .382 .426 .797 1.6 0.8 16 0 6.4
44 Javes, Michael...... 32-32 20.0 .401 .000 .352 3.9 0.5 8 37 6.0
23 Lockhart, Taggart... 25-11 20.7 .404 .318 .674 2.7 1.3 18 2 5.1
05 Osse, Kemy.......... 32-3 12.9 .348 .303 .778 2.1 0.7 17 2 4.7
55 Leeper, Gus......... 22-0 9.8 .525 .000 .815 2.1 0.1 0 7 2.9
01 Wilmath, Casey...... 2-0 7.5 1.000 1.000 .000 0.0 0.0 0 0 1.5
15 Billings, Stetson... 31-0 6.5 .244 .222 .647 0.7 0.2 6 2 1.1
20 Crass, Ted.......... 16-1 2.0 .375 .200 .000 0.2 0.0 1 0 0.4
50 Poulter, Andrew..... 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 32 .422 .337 .676 34.3 11.6 215 121 66.5
Opponents........... 32 .422 .333 .691 35.0 11.4 208 90 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Neighbour, Will..... 32 125-283 .442 21-71 .296 70-102 .686 341 10.7
Gillon, John........ 27 80-190 .421 37-94 .394 89-109 .817 286 10.6
Hagins, Josh........ 31 89-197 .452 27-80 .338 47-61 .770 252 8.1
Isler, Leroy........ 32 82-197 .416 15-48 .313 59-83 .711 238 7.4
White, James........ 32 95-190 .500 1-8 .125 39-68 .574 230 7.2
Dillard, Ben........ 32 60-157 .382 23-54 .426 63-79 .797 206 6.4
Javes, Michael...... 32 77-192 .401 0-1 .000 37-105 .352 191 6.0
Lockhart, Taggart... 25 42-104 .404 14-44 .318 29-43 .674 127 5.1
Osse, Kemy.......... 32 47-135 .348 20-66 .303 35-45 .778 149 4.7
Leeper, Gus......... 22 21-40 .525 0-0 .000 22-27 .815 64 2.9
Wilmath, Casey...... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Billings, Stetson... 31 10-41 .244 2-9 .222 11-17 .647 33 1.1
Crass, Ted.......... 16 3-8 .375 1-5 .200 0-2 .000 7 0.4
Poulter, Andrew..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 732-1736 .422 162-481 .337 501-741 .676 2127 66.5
Opponents........... 32 718-1701 .422 198-595 .333 498-721 .691 2132 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Neighbour, Will..... 32 922 67 158 225 78 2 44 92 0.5 24
Gillon, John........ 27 609 8 57 65 53 0 64 62 1.0 24
Hagins, Josh........ 31 761 11 72 83 67 0 96 61 1.6 14
Isler, Leroy........ 32 859 32 72 104 74 1 30 62 0.5 15
White, James........ 32 596 45 71 116 61 1 34 46 0.7 18
Dillard, Ben........ 32 612 11 39 50 52 1 24 31 0.8 17
Javes, Michael...... 32 641 53 72 125 92 2 15 47 0.3 15
Lockhart, Taggart... 25 517 29 39 68 57 2 32 23 1.4 14
Osse, Kemy.......... 32 414 15 51 66 36 0 23 22 1.0 16
Leeper, Gus......... 22 216 17 30 47 44 1 3 17 0.2 12
Wilmath, Casey...... 2 15 0 0 0 1 0 0 3 0.0 3
Billings, Stetson... 31 202 9 14 23 11 0 7 16 0.4 13
Crass, Ted.......... 16 32 1 2 3 5 0 0 1 0.0 4
Poulter, Andrew..... 1 3 0 2 2 0 0 0 0 0.0 0
Total............... 32 6399 361 736 1097 632 10 372 488 0.8 91
Opponents........... 32 6400 352 767 1119 666 - 366 522 0.7 92
TEAM STATISTICS UALR OPP
--------------------------------------------------
SCORING................. 2127 2132
Points per game....... 66.5 66.6
Scoring margin........ -0.2 -
FIELD GOALS-ATT......... 732-1736 718-1701
Field goal pct........ .422 .422
3 POINT FG-ATT.......... 162-481 198-595
3-point FG pct........ .337 .333
3-pt FG made per game. 5.1 6.2
FREE THROWS-ATT......... 501-741 498-721
Free throw pct........ .676 .691
F-Throws made per game 15.7 15.6
REBOUNDS................ 1097 1119
Rebounds per game..... 34.3 35.0
Rebounding margin..... -0.7 -
ASSISTS................. 372 366
Assists per game...... 11.6 11.4
TURNOVERS............... 488 522
Turnovers per game.... 15.3 16.3
Turnover margin....... +1.1 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 215 208
Steals per game....... 6.7 6.5
BLOCKS.................. 121 90
Blocks per game....... 3.8 2.8
ATTENDANCE.............. 57574 45109
Home games-Avg/Game... 16-3598 13-3112
Neutral site-Avg/Game. - 3-1552
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UALR..................... 974 1153 - 2127
Opponents................ 1032 1100 - 2132
Overall Team Statistics
2012-13 UALR Basketball
UALR Overall Team Statistics (as of Mar 15, 2013)
All games
TEAM STATISTICS UALR OPP
---------------------------------------------------
SCORING.................. 2127 2132
Points per game........ 66.5 66.6
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 732-1736 718-1701
Field goal pct......... .422 .422
3 POINT FG-ATT........... 162-481 198-595
3-point FG pct......... .337 .333
3-pt FG made per game.. 5.1 6.2
FREE THROWS-ATT.......... 501-741 498-721
Free throw pct......... .676 .691
F-Throws made per game. 15.7 15.6
REBOUNDS................. 1097 1119
Rebounds per game...... 34.3 35.0
Rebounding margin...... -0.7 -
ASSISTS.................. 372 366
Assists per game....... 11.6 11.4
TURNOVERS................ 488 522
Turnovers per game..... 15.3 16.3
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 215 208
Steals per game........ 6.7 6.5
BLOCKS................... 121 90
Blocks per game........ 3.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 57574 45109
Home games-Avg/Game.... 16-3598 13-3112
Neutral site-Avg/Game.. - 3-1552
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UALR.......................... 974 1153 - 2127
Opponents..................... 1032 1100 - 2132
Category Leaders
2012-13 UALR Basketball
UALR Category Leaders (as of Mar 15, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Neighbour, Will..... 32 341 10.7 Neighbour, Will..... 32 341 10.7
Gillon, John........ 27 286 10.6 Gillon, John........ 27 286 10.6
Hagins, Josh........ 31 252 8.1 Hagins, Josh........ 31 252 8.1
Isler, Leroy........ 32 238 7.4 Isler, Leroy........ 32 238 7.4
White, James........ 32 230 7.2 White, James........ 32 230 7.2
Dillard, Ben........ 32 206 6.4 Dillard, Ben........ 32 206 6.4
Javes, Michael...... 32 191 6.0 Javes, Michael...... 32 191 6.0
Osse, Kemy.......... 32 149 4.7 Lockhart, Taggart... 25 127 5.1
Lockhart, Taggart... 25 127 5.1 Osse, Kemy.......... 32 149 4.7
Leeper, Gus......... 22 64 2.9 Leeper, Gus......... 22 64 2.9
Billings, Stetson... 31 33 1.1 Wilmath, Casey...... 2 3 1.5
Crass, Ted.......... 16 7 0.4 Billings, Stetson... 31 33 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilmath, Casey...... 1 1 1.000 Neighbour, Will..... 32 283 8.8
Leeper, Gus......... 21 40 .525 Hagins, Josh........ 31 197 6.4
White, James........ 95 190 .500 Isler, Leroy........ 32 197 6.2
Hagins, Josh........ 89 197 .452 Javes, Michael...... 32 192 6.0
Neighbour, Will..... 125 283 .442 Gillon, John........ 27 190 7.0
Gillon, John........ 80 190 .421 White, James........ 32 190 5.9
Isler, Leroy........ 82 197 .416
Lockhart, Taggart... 42 104 .404 FIELD GOALS MADE G Made Made/G
Javes, Michael...... 77 192 .401 -----------------------------------
Dillard, Ben........ 60 157 .382 Neighbour, Will..... 32 125 3.9
Crass, Ted.......... 3 8 .375 White, James........ 32 95 3.0
Osse, Kemy.......... 47 135 .348 Hagins, Josh........ 31 89 2.9
Isler, Leroy........ 32 82 2.6
Gillon, John........ 27 80 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilmath, Casey...... 1 1 1.000 Gillon, John........ 27 94 3.5
Dillard, Ben........ 23 54 .426 Hagins, Josh........ 31 80 2.6
Gillon, John........ 37 94 .394 Neighbour, Will..... 32 71 2.2
Hagins, Josh........ 27 80 .338 Osse, Kemy.......... 32 66 2.1
Lockhart, Taggart... 14 44 .318 Dillard, Ben........ 32 54 1.7
Isler, Leroy........ 15 48 .313
Osse, Kemy.......... 20 66 .303 3-POINT FGS MADE G Made Made/G
Neighbour, Will..... 21 71 .296 -----------------------------------
Billings, Stetson... 2 9 .222 Gillon, John........ 27 37 1.4
Crass, Ted.......... 1 5 .200 Hagins, Josh........ 31 27 0.9
White, James........ 1 8 .125 Dillard, Ben........ 32 23 0.7
Javes, Michael...... 0 1 .000 Neighbour, Will..... 32 21 0.7
Osse, Kemy.......... 32 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gillon, John........ 89 109 .817 Gillon, John........ 27 109 4.0
Leeper, Gus......... 22 27 .815 Javes, Michael...... 32 105 3.3
Dillard, Ben........ 63 79 .797 Neighbour, Will..... 32 102 3.2
Osse, Kemy.......... 35 45 .778 Isler, Leroy........ 32 83 2.6
Hagins, Josh........ 47 61 .770 Dillard, Ben........ 32 79 2.5
Isler, Leroy........ 59 83 .711
Neighbour, Will..... 70 102 .686 FREE THROWS MADE G Made Made/G
Lockhart, Taggart... 29 43 .674 -----------------------------------
Billings, Stetson... 11 17 .647 Gillon, John........ 27 89 3.3
White, James........ 39 68 .574 Neighbour, Will..... 32 70 2.2
Javes, Michael...... 37 105 .352 Dillard, Ben........ 32 63 2.0
Crass, Ted.......... 0 2 .000 Isler, Leroy........ 32 59 1.8
Hagins, Josh........ 31 47 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Neighbour, Will..... 32 225 7.0 Hagins, Josh........ 31 96 3.1
Javes, Michael...... 32 125 3.9 Gillon, John........ 27 64 2.4
White, James........ 32 116 3.6 Neighbour, Will..... 32 44 1.4
Isler, Leroy........ 32 104 3.3 White, James........ 32 34 1.1
Hagins, Josh........ 31 83 2.7 Lockhart, Taggart... 25 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Neighbour, Will..... 32 225 7.0 Isler, Leroy........ 32 43 1.3
Javes, Michael...... 32 125 3.9 Neighbour, Will..... 32 39 1.2
White, James........ 32 116 3.6 Hagins, Josh........ 31 38 1.2
Isler, Leroy........ 32 104 3.3 Gillon, John........ 27 19 0.7
Lockhart, Taggart... 25 68 2.7 Lockhart, Taggart... 25 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Neighbour, Will..... 32 67 2.1 Javes, Michael...... 32 37 1.2
Javes, Michael...... 32 53 1.7 Neighbour, Will..... 32 32 1.0
White, James........ 32 45 1.4 White, James........ 32 30 0.9
Isler, Leroy........ 32 32 1.0 Leeper, Gus......... 22 7 0.3
Lockhart, Taggart... 25 29 1.2 Hagins, Josh........ 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Neighbour, Will..... 32 158 4.9 Neighbour, Will..... 32 922 28.8
Isler, Leroy........ 32 72 2.3 Isler, Leroy........ 32 859 26.8
Javes, Michael...... 32 72 2.3 Hagins, Josh........ 31 761 24.5
Hagins, Josh........ 31 72 2.3 Javes, Michael...... 32 641 20.0
White, James........ 32 71 2.2 Dillard, Ben........ 32 612 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Javes, Michael...... 32 92 2.9 Neighbour, Will..... 32 92 2.9
Neighbour, Will..... 32 78 2.4 Gillon, John........ 27 62 2.3
Isler, Leroy........ 32 74 2.3 Isler, Leroy........ 32 62 1.9
Hagins, Josh........ 31 67 2.2 Hagins, Josh........ 31 61 2.0
White, James........ 32 61 1.9 Javes, Michael...... 32 47 1.5
FOULOUTS G No.
----------------------------
Lockhart, Taggart... 25 2
Javes, Michael...... 32 2
Neighbour, Will..... 32 2
White, James........ 32 1
Leeper, Gus......... 22 1
Isler, Leroy........ 32 1
Dillard, Ben........ 32 1