UALR Department of Athletics
2801 S. University Ave.
Jack Stephens Center
Little Rock, AR 72204
(501 Area Code)
| Chris Peterson | Director of Athletics | 569-3167 | tlcampbell@ualr.edu |
| Gary Hogan | Associate AD | 569-3307 | tlcampbell@ualr.edu |
| George Lee | Asst. AD/Business Manager | 569-8264 | gllee@ualr.edu |
| Richard Turner | Assistant AD/Compliance | 569-3322 | crturner@ualr.edu |
| TBA | Ticket Manager | TBA | TBA |
| John Evans | Jack Stephens Center Director | 569-3077 | jmevans@ualr.edu |
| Andrea Angel | Dir. of Athletic Development/SWA | 569-3393 | alangel@ualr.edu |
| TBA |
Director of Sales | TBA | TBA |
| Morris Sipes | Jack Stephens Center Asst. Director | 569-3451 | mgsipes@ualr.edu |
| Dr. Jan Dannaway |
Academic Advisor | 569-3448 | jcdannaway@ualr.edu |
| Anita Bucur | Graduate Assistant for Academic Advising | 569-3458 | axbucur@ualr.edu |
| Abby Wilson | At-Risk Academic Advisor | 569-3447 | amwilson1@ualr.edu |
| Tangie Jones | Program Coordinator/Athletics | 569-3167 | tlcampbell@ualr.edu |
| Sara Beth Wyatt | Dance Team Coach & Choreographer | sewyatt@ualr.edu | |
| Administration FAX | 569-3030 | ||

| Patrick Newton | Interim Director (MBB, BASE, MG, WG, XC, SOC) | 683-7003 | pcnewton@ualr.edu |
| Matthew Lofton | Interim Asst. Director (WBB, VB, T/F, TEN, SWM) | 569-3403 | mllofton@ualr.edu |
| TBA | Assistant | TBA | |
| Fax | 683-7002 |

| Michael Switlik | Head Athletic Trainer | 569-3394 | mpswitlik@ualr.edu |
| Michael Neal | Asst. Athletic Trainer | 569-3445 | mcneal@ualr.edu |
| Tony Meyers | Asst. Athletic Trainer | 569-3340 | almeyers@ualr.edu |
| Kelby Chambers | Grad. Assistant Trainer | 569-3340 | kxchambers@ualr.edu |
| Fax | 683-7414 |

| John Barron | Director of Athletic Performance | 569-3396 | jwbarron@ualr.edu |
| John Lamb |
Asst. Director of Athletic Performance | 569-3396 | jelamb@ualr.edu |
| Fax | 569-3030 |

| Scott Norwood | Head Coach | 663-8095 | senorwood@ualr.edu |
| Brandon Rowan | Assistant Coach | 664-5443 | mbrowan@ualr.edu |
| Chris Marx | Assistant Coach | 280-0759 | camarx@ualr.edu |
| Adam Enright | Assistant Coach | 280-0759 | atenright@ualr.edu |
| Fax | 663-3724 |

| Steve Shields | Head Coach | 569-3304 | slshields@ualr.edu |
| Joe Kleine | Assistant Coach | 569-8925 | jxkleine@ualr.edu |
| Robert Lee | Assistant Coach | 569-8923 | rlleejr@ualr.edu |
| Charles Cunningham | Assistant Coach | 569-3254 | cecunningham@ualr.edu |
| Kerry Darting | Director of Basketball Ops. | 569-8927 | krdarting@ualr.edu |
| Tiffany Davis | Program Coordinator | 569-3304 | tmdavis@ualr.edu |
| Fax | 569-3463 |

| Joe Foley | Head Coach | 569-3036 | jmfoley@ualr.edu |
| Robert Dallimore | Associate Head Coach | 569-8297 | rjdallimore@ualr.edu |
| Alicia Cash | Assistant Coach | 569-3028 | alcash@ualr.edu |
| Asriel Rolfe | Assistant Coach | 569-3398 | axrolfe@ualr.edu |
| TBA | Director of Basketball Operations | ||
| Sandy Burks | Program Coordinator | 569-3464 | srburks@ualr.edu |
| Fax | 569-3062 |

| Chris Greenwood | Dir. of Golf/Head Men's Coach | 683-7314 | crgreenwood@ualr.edu |
| Bridgett Norwood | Asst. Dir./Head Women's Coach | 683-7313 | blnorwood@ualr.edu |
| Fax | 569-3031 |

| Adrian Blewitt | Head Coach | 519-5676 | alblewitt@ualr.edu |
| TBA | Assistant Coach | TBA | TBA |
| Fax | 569-3031 |

| Amy Burgess | Head Coach | 683-7312 | amburgess1@ualr.edu |
| Calvin Schildknecht | Assistant Coach | 683-7312 | ceschildknec@ualr.edu |
| Fax | 569-3031 |
| Abby Wilson | Head Women's Coach | 569-3447 | amwilson1@ualr.edu |
| Fax | 569-3031 |

| Milton Williams | Head Coach | 569-8921 | mlwilliams3@ualr.edu |
| Cezar Terlea | Assistant Coach | 541-1720 | cxterlea@ualr.edu |
| Aaron Batey | Assistant Coach | 569-8919 | jabatey@ualr.edu |
| John Lamb | Assistant Coach | 569-8919 | jelamb@ualr.edu |
| Fax | 569-3031 |

| Van Compton | Head Coach | 569-3371 | vxcompton@ualr.edu |
| Todd Bourdo | Assistant Coach | 569-3341 | coachbourdo@yahoo.com |
| Anita Bucur | Assistant Coach | 569-3341 | axbucur@ualr.edu |
| Fax | 569-3030 |






Trojan Athletic...


