UALR - Season Statistics
UALR
Season Statistics
Results/Schedule Season Box Score Overall/Conference Stats Combined Statistics Team Statistics Category Leaders Team Roster
Season Schedule/Results & Leaders
UALR Women's Basketball 2009-10
UALR Season Schedule/Results & Leaders (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (13-1) (11-2) (3-4)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (10-6) (4-1) (3-1) (3-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-09 6:00 PM at Oklahoma State 58-67 L 2336 (22)Reed, Chastity (14)Reed, Chastity
11/20/09 7:30 pm NORTHERN COLORADO W 55-43 1334 (21)Reed, Chastity (10)Reed, Chastity
11/21/09 7 pm UTEP W 64-40 1214 (24)Reed, Chastity (12)Reed, Chastity
11/24/09 5:00 pm at RICE W 73-54 522 (29)Reed, Chastity (5)Rolfe, Asriel
(5)Butler, Shanika
(5)Reed, Chastity
11/27/09 5:00 PM vs Nebraska 45-62 L (23)Reed, Chastity (7)Reed, Chastity
11/28/09 6:00 PM vs Drake 65-66 L (22)Reed, Chastity (7)Ashcraft, Shelby
(7)Reed, Chastity
12/2/09 5:15 pm OLE MISS 51-70 L 3460 (23)Reed, Chastity (7)Butler, Shanika
(7)Reed, Chastity
12-05-09 2:05 p.m. at Bradley W 58-51 648 (30)Reed, Chastity (11)Reed, Chastity
12/8/09 7 pm AUSTIN PEAY W 82-54 1345 (29)Reed, Chastity (11)Reed, Chastity
12/16/09 Noon * at South Alabama 49-58 L 742 (32)Reed, Chastity (9)Kursh, Marian
12/19/09 7:30 p.m. * at Arkansas State W 75-49 1464 (16)Williams, Britteni (7)Williams, Britteni
(16)Sitzmann, Kim
12/22/09 7 p.m. at Southern Miss W 59-40 1421 (17)Reed, Chastity (7)Butler, Shanika
12/28/09 7 pm SEMO W 87-55 1528 (25)Reed, Chastity (7)Reed, Chastity
12/31/09 2 pm * NORTH TEXAS W 78-39 3009 (17)Sitzmann, Kim (11)Reed, Chastity
01/02/10 2:00 PM CST * at ULM W 71-54 1026 (42)Reed, Chastity (8)Butler, Shanika
1/9/10 4:30 pm * MIDDLE TENNESSEE W 63-43 4114 (13)Butler, Shanika (8)Butler, Shanika
(13)Rolfe, Asriel
01/13/10 7 p.m. * at Univ. of New Orleans W 79-62 452 (43)Reed, Chastity (9)Butler, Shanika
1/16/10 4:30 pm * LOUISIANA-LAFAYETTE W 88-38 3532 (23)Reed, Chastity (12)Butler, Shanika
01/20/10 7:00 p.m. * at Florida Atlantic W 73-63 279 (17)Reed, Chastity (10)Butler, Shanika
(17)Williams, Britteni
01/23/09 05:00 PM * at FIU W 52-44 213 (27)Reed, Chastity (7)Reed, Chastity
1/27/10 7 pm * DENVER W 64-58 2212 (37)Reed, Chastity (5)Butler, Shanika
2/3/10 7 pm * ARKANSAS STATE W 79-48 2369 (37)Reed, Chastity (12)Kursh, Marian
2/6/10 2 p.m. CT * at Louisiana W 56-49 157 (15)Reed, Chastity (9)Reed, Chastity
2/10/10 7 pm * ULM W 75-46 2045 (20)Reed, Chastity (15)Reed, Chastity
2/13/10 4:30 pm * WKU W 61-53 3415 (23)Butler, Shanika (9)Butler, Shanika
2/17/10 7 p.m. * at Denver W 58-50 398 (20)Reed, Chastity (10)Reed, Chastity
02/21/10 12:00 p.m. * at North Texas W 78-62 487 (20)Reed, Chastity (10)Kursh, Marian
2/24/10 7 pm * TROY W 56-43 1627 (28)Reed, Chastity (9)Kursh, Marian
2/27/10 4:30 pm * NEW ORLEANS W 73-43 3848 (36)Reed, Chastity (9)Butler, Shanika
(9)Reed, Chastity
3/7/10 12 pm vs Arkansas State W 73-60 3710 (34)Reed, Chastity (11)Kursh, Marian
3/8/10 12 pm vs New Orleans W 73-43 (41)Reed, Chastity (12)Reed, Chastity
3/9/10 1 pm vs Middle Tennessee 68-70 Lot 3430 (18)Butler, Shanika (10)Butler, Shanika
3/21/10 6:16 p.m. vs Georgia Tech W 63-53 (21)Sitzmann, Kim (10)Reed, Chastity
3/23/10 8:45 p.m. vs Oklahoma 44-60 L 6305 (20)Reed, Chastity (6)Butler, Shanika
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 35052 2504
AWAY.................... 13 10145 780
NEUTRAL................. 7 13445 1921
TOTAL................... 34 58642 1725
Season Box Score
UALR Women's Basketball 2009-10
UALR Season Box Score (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (13-1) (11-2) (3-4)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (10-6) (4-1) (3-1) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Reed, Chastity..... 34-34 1183 34.8 346-755 .458 0-3 .000 150-197 .761 45 220 265 7.8 92 4 82 111 23 67 842 24.8
35 Sitzmann, Kim...... 34-33 1195 35.1 127-316 .402 57-174 .328 41-57 .719 34 65 99 2.9 74 1 103 63 10 54 352 10.4
10 Butler, Shanika.... 34-34 1214 35.7 103-202 .510 1-13 .077 99-132 .750 107 104 211 6.2 77 0 151 58 12 99 306 9.0
54 Kursh, Marian...... 34-33 733 21.6 89-164 .543 0-0 .000 56-98 .571 59 126 185 5.4 105 1 9 63 5 20 234 6.9
03 Rolfe, Asriel...... 34-34 1231 36.2 73-211 .346 49-147 .333 25-32 .781 16 80 96 2.8 68 0 140 47 3 42 220 6.5
31 Williams, Britteni. 34-1 588 17.3 64-107 .598 0-0 .000 18-41 .439 53 53 106 3.1 74 0 4 26 7 18 146 4.3
33 Merriex, Janette... 30-0 257 8.6 20-68 .294 9-31 .290 12-14 .857 4 32 36 1.2 26 0 13 10 5 3 61 2.0
21 Smith, Tre'Anna.... 3-0 19 6.3 2-2 1.000 0-0 .000 0-0 .000 3 5 8 2.7 4 0 0 2 0 1 4 1.3
15 Ashcraft, Shelby... 28-1 230 8.2 14-42 .333 2-9 .222 6-12 .500 11 22 33 1.2 24 0 8 19 3 3 36 1.3
30 Haywood, Channon... 26-0 106 4.1 11-31 .355 0-0 .000 11-20 .550 0 13 13 0.5 16 0 1 9 6 3 33 1.3
22 Williams, Megan.... 18-0 57 3.2 4-13 .308 0-1 .000 2-4 .500 0 13 13 0.7 3 0 5 11 3 2 10 0.6
14 Burgess, Whitney... 5-0 13 2.6 1-4 .250 0-3 .000 0-0 .000 0 1 1 0.2 2 0 1 0 0 0 2 0.4
TEAM............... 55 51 106 3.2 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6826 854-1915 .446 118-381 .310 420-607 .692 387 785 1172 34.5 565 6 517 429 77 312 2246 66.1
Opponents.......... 34 6825 665-1682 .395 103-346 .298 357-514 .695 329 782 1111 32.7 547 - 297 644 65 147 1790 52.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UALR.......................... 1094 1143 9 - 2246
Opponents..................... 784 995 11 - 1790
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UALR.......................... 77 2 79
Opponents..................... 57 4 61
Overall/Conference Statistics
UALR Women's Basketball 2009-10
UALR Overall/Conference Statistics (as of Mar 24, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reed, Chastity...... 34-34 34.8 .458 .000 .761 7.8 2.4 67 23 24.8 18-18 33.7 .450 .000 .750 7.4 2.3 29 13 25.2
Sitzmann, Kim....... 34-33 35.1 .402 .328 .719 2.9 3.0 54 10 10.4 18-18 34.8 .408 .341 .842 2.9 2.9 26 8 9.7
Butler, Shanika..... 34-34 35.7 .510 .077 .750 6.2 4.4 99 12 9.0 18-18 36.8 .505 .200 .785 6.9 5.1 54 9 9.6
Kursh, Marian....... 34-33 21.6 .543 .000 .571 5.4 0.3 20 5 6.9 18-18 22.2 .610 .000 .603 6.1 0.3 13 1 7.8
Rolfe, Asriel....... 34-34 36.2 .346 .333 .781 2.8 4.1 42 3 6.5 18-18 36.7 .322 .300 .833 2.6 3.9 22 2 6.0
Williams, Britteni.. 34-1 17.3 .598 .000 .439 3.1 0.1 18 7 4.3 18-0 17.2 .636 .000 .478 3.4 0.0 7 5 5.3
Merriex, Janette.... 30-0 8.6 .294 .290 .857 1.2 0.4 3 5 2.0 16-0 8.1 .325 .333 1.000 1.3 0.4 2 3 2.5
Smith, Tre'Anna..... 3-0 6.3 1.000 .000 .000 2.7 0.0 1 0 1.3
Ashcraft, Shelby.... 28-1 8.2 .333 .222 .500 1.2 0.3 3 3 1.3 15-0 8.1 .304 .250 .556 1.2 0.4 1 2 1.3
Haywood, Channon.... 26-0 4.1 .355 .000 .550 0.5 0.0 3 6 1.3 12-0 4.3 .438 .000 .529 0.6 0.0 1 5 1.9
Williams, Megan..... 18-0 3.2 .308 .000 .500 0.7 0.3 2 3 0.6 11-0 2.6 .000 .000 .000 0.7 0.2 0 2 0.0
Burgess, Whitney.... 5-0 2.6 .250 .000 .000 0.2 0.2 0 0 0.4 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .446 .310 .692 34.5 15.2 312 77 66.1 18 .448 .312 .710 34.8 15.3 155 50 68.2
Opponents........... 34 .395 .298 .695 32.7 8.7 147 65 52.6 18 .390 .289 .679 31.7 8.2 68 39 50.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reed, Chastity...... 346-755 .458 0-3 .000 150-197 .761 842 24.8 182-404 .450 0-2 .000 90-120 .750 454 25.2
Sitzmann, Kim....... 127-316 .402 57-174 .328 41-57 .719 352 10.4 64-157 .408 30-88 .341 16-19 .842 174 9.7
Butler, Shanika..... 103-202 .510 1-13 .077 99-132 .750 306 9.0 55-109 .505 1-5 .200 62-79 .785 173 9.6
Kursh, Marian....... 89-164 .543 0-0 .000 56-98 .571 234 6.9 50-82 .610 0-0 .000 41-68 .603 141 7.8
Rolfe, Asriel....... 73-211 .346 49-147 .333 25-32 .781 220 6.5 37-115 .322 24-80 .300 10-12 .833 108 6.0
Williams, Britteni.. 64-107 .598 0-0 .000 18-41 .439 146 4.3 42-66 .636 0-0 .000 11-23 .478 95 5.3
Merriex, Janette.... 20-68 .294 9-31 .290 12-14 .857 61 2.0 13-40 .325 6-18 .333 8-8 1.000 40 2.5
Smith, Tre'Anna..... 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Ashcraft, Shelby.... 14-42 .333 2-9 .222 6-12 .500 36 1.3 7-23 .304 1-4 .250 5-9 .556 20 1.3
Haywood, Channon.... 11-31 .355 0-0 .000 11-20 .550 33 1.3 7-16 .438 0-0 .000 9-17 .529 23 1.9
Williams, Megan..... 4-13 .308 0-1 .000 2-4 .500 10 0.6 0-6 .000 0-1 .000 0-0 .000 0 0.0
Burgess, Whitney.... 1-4 .250 0-3 .000 0-0 .000 2 0.4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 854-1915 .446 118-381 .310 420-607 .692 2246 66.1 457-1019 .448 62-199 .312 252-355 .710 1228 68.2
Opponents........... 665-1682 .395 103-346 .298 357-514 .695 1790 52.6 339-870 .390 46-159 .289 178-262 .679 902 50.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Reed, Chastity...... 45 220 265 92 4 82 111 0.7 43 25 108 133 53 2 42 47 0.9 43
Sitzmann, Kim....... 34 65 99 74 1 103 63 1.6 21 19 34 53 37 1 52 30 1.7 17
Butler, Shanika..... 107 104 211 77 0 151 58 2.6 23 63 61 124 38 0 92 24 3.8 23
Kursh, Marian....... 59 126 185 105 1 9 63 0.1 19 34 75 109 50 0 5 29 0.2 19
Rolfe, Asriel....... 16 80 96 68 0 140 47 3.0 17 6 40 46 34 0 70 22 3.2 16
Williams, Britteni.. 53 53 106 74 0 4 26 0.2 17 29 33 62 43 0 0 14 0.0 17
Merriex, Janette.... 4 32 36 26 0 13 10 1.3 10 3 17 20 11 0 7 7 1.0 10
Smith, Tre'Anna..... 3 5 8 4 0 0 2 0.0 2
Ashcraft, Shelby.... 11 22 33 24 0 8 19 0.4 9 6 12 18 11 0 6 8 0.8 9
Haywood, Channon.... 0 13 13 16 0 1 9 0.1 11 0 7 7 5 0 0 6 0.0 11
Williams, Megan..... 0 13 13 3 0 5 11 0.5 3 0 8 8 3 0 2 5 0.4 0
Burgess, Whitney.... 0 1 1 2 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 387 785 1172 565 6 517 429 1.2 88 206 420 626 285 3 276 193 1.4 88
Opponents........... 329 782 1111 547 - 297 644 0.5 70 161 410 571 298 4 148 339 0.4 63
Combined Team Statistics
UALR Women's Basketball 2009-10
UALR Combined Team Statistics (as of Mar 24, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (13-1) (11-2) (3-4)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (10-6) (4-1) (3-1) (3-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-09 at Oklahoma State L 58-67 2336
11/20/09 NORTHERN COLORADO W 55-43 1334
11/21/09 UTEP W 64-40 1214
11/24/09 at RICE W 73-54 522
11/27/09 vs Nebraska L 45-62 -
11/28/09 vs Drake L 65-66 -
12/2/09 OLE MISS L 51-70 3460
12-05-09 at Bradley W 58-51 648
12/8/09 AUSTIN PEAY W 82-54 1345
*12/16/09 at South Alabama L 49-58 742
*12/19/09 at Arkansas State W 75-49 1464
12/22/09 at Southern Miss W 59-40 1421
12/28/09 SEMO W 87-55 1528
*12/31/09 NORTH TEXAS W 78-39 3009
*01/02/10 at ULM W 71-54 1026
*1/9/10 MIDDLE TENNESSEE W 63-43 4114
*01/13/10 at Univ. of New Orleans W 79-62 452
*1/16/10 LOUISIANA-LAFAYETTE W 88-38 3532
*01/20/10 at Florida Atlantic W 73-63 279
*01/23/09 at FIU W 52-44 213
*1/27/10 DENVER W 64-58 2212
*2/3/10 ARKANSAS STATE W 79-48 2369
*2/6/10 at Louisiana W 56-49 157
*2/10/10 ULM W 75-46 2045
*2/13/10 WKU W 61-53 3415
*2/17/10 at Denver W 58-50 398
*02/21/10 at North Texas W 78-62 487
*2/24/10 TROY W 56-43 1627
*2/27/10 NEW ORLEANS W 73-43 3848
3/7/10 vs Arkansas State W 73-60 3710
3/8/10 vs New Orleans W 73-43 -
3/9/10 vs Middle Tennessee LOT 68-70 3430
3/21/10 vs Georgia Tech W 63-53 -
3/23/10 vs Oklahoma L 44-60 6305
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Reed, Chastity...... 34-34 34.8 .458 .000 .761 7.8 2.4 67 23 24.8
35 Sitzmann, Kim....... 34-33 35.1 .402 .328 .719 2.9 3.0 54 10 10.4
10 Butler, Shanika..... 34-34 35.7 .510 .077 .750 6.2 4.4 99 12 9.0
54 Kursh, Marian....... 34-33 21.6 .543 .000 .571 5.4 0.3 20 5 6.9
03 Rolfe, Asriel....... 34-34 36.2 .346 .333 .781 2.8 4.1 42 3 6.5
31 Williams, Britteni.. 34-1 17.3 .598 .000 .439 3.1 0.1 18 7 4.3
33 Merriex, Janette.... 30-0 8.6 .294 .290 .857 1.2 0.4 3 5 2.0
21 Smith, Tre'Anna..... 3-0 6.3 1.000 .000 .000 2.7 0.0 1 0 1.3
15 Ashcraft, Shelby.... 28-1 8.2 .333 .222 .500 1.2 0.3 3 3 1.3
30 Haywood, Channon.... 26-0 4.1 .355 .000 .550 0.5 0.0 3 6 1.3
22 Williams, Megan..... 18-0 3.2 .308 .000 .500 0.7 0.3 2 3 0.6
14 Burgess, Whitney.... 5-0 2.6 .250 .000 .000 0.2 0.2 0 0 0.4
TM TEAM................ 33-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 34 .446 .310 .692 34.5 15.2 312 77 66.1
Opponents........... 34 .395 .298 .695 32.7 8.7 147 65 52.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reed, Chastity...... 34 346-755 .458 0-3 .000 150-197 .761 842 24.8
Sitzmann, Kim....... 34 127-316 .402 57-174 .328 41-57 .719 352 10.4
Butler, Shanika..... 34 103-202 .510 1-13 .077 99-132 .750 306 9.0
Kursh, Marian....... 34 89-164 .543 0-0 .000 56-98 .571 234 6.9
Rolfe, Asriel....... 34 73-211 .346 49-147 .333 25-32 .781 220 6.5
Williams, Britteni.. 34 64-107 .598 0-0 .000 18-41 .439 146 4.3
Merriex, Janette.... 30 20-68 .294 9-31 .290 12-14 .857 61 2.0
Smith, Tre'Anna..... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Ashcraft, Shelby.... 28 14-42 .333 2-9 .222 6-12 .500 36 1.3
Haywood, Channon.... 26 11-31 .355 0-0 .000 11-20 .550 33 1.3
Williams, Megan..... 18 4-13 .308 0-1 .000 2-4 .500 10 0.6
Burgess, Whitney.... 5 1-4 .250 0-3 .000 0-0 .000 2 0.4
Total............... 34 854-1915 .446 118-381 .310 420-607 .692 2246 66.1
Opponents........... 34 665-1682 .395 103-346 .298 357-514 .695 1790 52.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reed, Chastity...... 34 1183 45 220 265 92 4 82 111 0.7 43
Sitzmann, Kim....... 34 1195 34 65 99 74 1 103 63 1.6 21
Butler, Shanika..... 34 1214 107 104 211 77 0 151 58 2.6 23
Kursh, Marian....... 34 733 59 126 185 105 1 9 63 0.1 19
Rolfe, Asriel....... 34 1231 16 80 96 68 0 140 47 3.0 17
Williams, Britteni.. 34 588 53 53 106 74 0 4 26 0.2 17
Merriex, Janette.... 30 257 4 32 36 26 0 13 10 1.3 10
Smith, Tre'Anna..... 3 19 3 5 8 4 0 0 2 0.0 2
Ashcraft, Shelby.... 28 230 11 22 33 24 0 8 19 0.4 9
Haywood, Channon.... 26 106 0 13 13 16 0 1 9 0.1 11
Williams, Megan..... 18 57 0 13 13 3 0 5 11 0.5 3
Burgess, Whitney.... 5 13 0 1 1 2 0 1 0 99.0 2
Total............... 34 6826 387 785 1172 565 6 517 429 1.2 88
Opponents........... 34 6825 329 782 1111 547 - 297 644 0.5 70
TEAM STATISTICS UALR OPP
--------------------------------------------------
SCORING................. 2246 1790
Points per game....... 66.1 52.6
Scoring margin........ +13.4 -
FIELD GOALS-ATT......... 854-1915 665-1682
Field goal pct........ .446 .395
3 POINT FG-ATT.......... 118-381 103-346
3-point FG pct........ .310 .298
3-pt FG made per game. 3.5 3.0
FREE THROWS-ATT......... 420-607 357-514
Free throw pct........ .692 .695
F-Throws made per game 12.4 10.5
REBOUNDS................ 1172 1111
Rebounds per game..... 34.5 32.7
Rebounding margin..... +1.8 -
ASSISTS................. 517 297
Assists per game...... 15.2 8.7
TURNOVERS............... 429 644
Turnovers per game.... 12.6 18.9
Turnover margin....... +6.3 -
Assist/turnover ratio. 1.2 0.5
STEALS.................. 312 147
Steals per game....... 9.2 4.3
BLOCKS.................. 77 65
Blocks per game....... 2.3 1.9
ATTENDANCE.............. 35052 23590
Home games-Avg/Game... 14-2504 13-780
Neutral site-Avg/Game. - 7-1921
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UALR..................... 1094 1143 9 - 2246
Opponents................ 784 995 11 - 1790
Overall Team Statistics
UALR Women's Basketball 2009-10
UALR Overall Team Statistics (as of Mar 24, 2010)
All games
TEAM STATISTICS UALR OPP
---------------------------------------------------
SCORING.................. 2246 1790
Points per game........ 66.1 52.6
Scoring margin......... +13.4 -
FIELD GOALS-ATT.......... 854-1915 665-1682
Field goal pct......... .446 .395
3 POINT FG-ATT........... 118-381 103-346
3-point FG pct......... .310 .298
3-pt FG made per game.. 3.5 3.0
FREE THROWS-ATT.......... 420-607 357-514
Free throw pct......... .692 .695
F-Throws made per game. 12.4 10.5
REBOUNDS................. 1172 1111
Rebounds per game...... 34.5 32.7
Rebounding margin...... +1.8 -
ASSISTS.................. 517 297
Assists per game....... 15.2 8.7
TURNOVERS................ 429 644
Turnovers per game..... 12.6 18.9
Turnover margin........ +6.3 -
Assist/turnover ratio.. 1.2 0.5
STEALS................... 312 147
Steals per game........ 9.2 4.3
BLOCKS................... 77 65
Blocks per game........ 2.3 1.9
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 35052 23590
Home games-Avg/Game.... 14-2504 13-780
Neutral site-Avg/Game.. - 7-1921
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UALR.......................... 1094 1143 9 - 2246
Opponents..................... 784 995 11 - 1790
Category Leaders
UALR Women's Basketball 2009-10
UALR Category Leaders (as of Mar 24, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Reed, Chastity...... 34 842 24.8 Reed, Chastity...... 34 842 24.8
Sitzmann, Kim....... 34 352 10.4 Sitzmann, Kim....... 34 352 10.4
Butler, Shanika..... 34 306 9.0 Butler, Shanika..... 34 306 9.0
Kursh, Marian....... 34 234 6.9 Kursh, Marian....... 34 234 6.9
Rolfe, Asriel....... 34 220 6.5 Rolfe, Asriel....... 34 220 6.5
Williams, Britteni.. 34 146 4.3 Williams, Britteni.. 34 146 4.3
Merriex, Janette.... 30 61 2.0 Merriex, Janette.... 30 61 2.0
Ashcraft, Shelby.... 28 36 1.3 Smith, Tre'Anna..... 3 4 1.3
Haywood, Channon.... 26 33 1.3 Ashcraft, Shelby.... 28 36 1.3
Williams, Megan..... 18 10 0.6 Haywood, Channon.... 26 33 1.3
Smith, Tre'Anna..... 3 4 1.3 Williams, Megan..... 18 10 0.6
Burgess, Whitney.... 5 2 0.4 Burgess, Whitney.... 5 2 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Tre'Anna..... 2 2 1.000 Reed, Chastity...... 34 755 22.2
Williams, Britteni.. 64 107 .598 Sitzmann, Kim....... 34 316 9.3
Kursh, Marian....... 89 164 .543 Rolfe, Asriel....... 34 211 6.2
Butler, Shanika..... 103 202 .510 Butler, Shanika..... 34 202 5.9
Reed, Chastity...... 346 755 .458 Kursh, Marian....... 34 164 4.8
Sitzmann, Kim....... 127 316 .402
Haywood, Channon.... 11 31 .355 FIELD GOALS MADE G Made Made/G
Rolfe, Asriel....... 73 211 .346 -----------------------------------
Ashcraft, Shelby.... 14 42 .333 Reed, Chastity...... 34 346 10.2
Williams, Megan..... 4 13 .308 Sitzmann, Kim....... 34 127 3.7
Merriex, Janette.... 20 68 .294 Butler, Shanika..... 34 103 3.0
Burgess, Whitney.... 1 4 .250 Kursh, Marian....... 34 89 2.6
Rolfe, Asriel....... 34 73 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rolfe, Asriel....... 49 147 .333 Sitzmann, Kim....... 34 174 5.1
Sitzmann, Kim....... 57 174 .328 Rolfe, Asriel....... 34 147 4.3
Merriex, Janette.... 9 31 .290 Merriex, Janette.... 30 31 1.0
Ashcraft, Shelby.... 2 9 .222 Butler, Shanika..... 34 13 0.4
Butler, Shanika..... 1 13 .077 Ashcraft, Shelby.... 28 9 0.3
Williams, Megan..... 0 1 .000
Burgess, Whitney.... 0 3 .000 3-POINT FGS MADE G Made Made/G
Reed, Chastity...... 0 3 .000 -----------------------------------
Sitzmann, Kim....... 34 57 1.7
Rolfe, Asriel....... 34 49 1.4
Merriex, Janette.... 30 9 0.3
Ashcraft, Shelby.... 28 2 0.1
Butler, Shanika..... 34 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Merriex, Janette.... 12 14 .857 Reed, Chastity...... 34 197 5.8
Rolfe, Asriel....... 25 32 .781 Butler, Shanika..... 34 132 3.9
Reed, Chastity...... 150 197 .761 Kursh, Marian....... 34 98 2.9
Butler, Shanika..... 99 132 .750 Sitzmann, Kim....... 34 57 1.7
Sitzmann, Kim....... 41 57 .719 Williams, Britteni.. 34 41 1.2
Kursh, Marian....... 56 98 .571
Haywood, Channon.... 11 20 .550 FREE THROWS MADE G Made Made/G
Williams, Megan..... 2 4 .500 -----------------------------------
Ashcraft, Shelby.... 6 12 .500 Reed, Chastity...... 34 150 4.4
Williams, Britteni.. 18 41 .439 Butler, Shanika..... 34 99 2.9
Kursh, Marian....... 34 56 1.6
Sitzmann, Kim....... 34 41 1.2
Rolfe, Asriel....... 34 25 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Reed, Chastity...... 34 265 7.8 Butler, Shanika..... 34 151 4.4
Butler, Shanika..... 34 211 6.2 Rolfe, Asriel....... 34 140 4.1
Kursh, Marian....... 34 185 5.4 Sitzmann, Kim....... 34 103 3.0
Williams, Britteni.. 34 106 3.1 Reed, Chastity...... 34 82 2.4
Sitzmann, Kim....... 34 99 2.9 Merriex, Janette.... 30 13 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Reed, Chastity...... 34 265 7.8 Butler, Shanika..... 34 99 2.9
Butler, Shanika..... 34 211 6.2 Reed, Chastity...... 34 67 2.0
Kursh, Marian....... 34 185 5.4 Sitzmann, Kim....... 34 54 1.6
Williams, Britteni.. 34 106 3.1 Rolfe, Asriel....... 34 42 1.2
Sitzmann, Kim....... 34 99 2.9 Kursh, Marian....... 34 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Butler, Shanika..... 34 107 3.1 Reed, Chastity...... 34 23 0.7
Kursh, Marian....... 34 59 1.7 Butler, Shanika..... 34 12 0.4
Williams, Britteni.. 34 53 1.6 Sitzmann, Kim....... 34 10 0.3
Reed, Chastity...... 34 45 1.3 Williams, Britteni.. 34 7 0.2
Sitzmann, Kim....... 34 34 1.0 Haywood, Channon.... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Reed, Chastity...... 34 220 6.5 Rolfe, Asriel....... 34 1231 36.2
