UALR
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
2007-08 UALR Basketball
UALR Season Box Score (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-3) (6-7) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (9-4) (6-1) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Moore, Steven...... 31-18 779 25.1 90-205 .439 42-97 .433 85-121 .702 16 71 87 2.8 57 0 109 84 1 31 307 9.9
32 Smith, Mike........ 31-17 746 24.1 109-206 .529 0-5 .000 66-113 .584 54 113 167 5.4 85 1 29 66 9 15 284 9.2
10 Akins, Terrance.... 31-19 658 21.2 78-221 .353 48-137 .350 25-34 .735 5 60 65 2.1 50 0 59 42 1 20 229 7.4
01 Eggins, De'Andre... 30-17 626 20.9 69-168 .411 14-52 .269 68-98 .694 52 63 115 3.8 59 0 37 56 5 23 220 7.3
21 Fowler, John....... 31-17 669 21.6 58-137 .423 12-42 .286 86-117 .735 53 64 117 3.8 78 3 25 52 15 34 214 6.9
00 Edwards, Shane..... 31-21 570 18.4 67-151 .444 12-39 .308 46-78 .590 47 77 124 4.0 73 2 17 40 14 23 192 6.2
15 Patterson, Brandon. 28-23 818 29.2 59-144 .410 9-35 .257 42-61 .689 19 68 87 3.1 56 0 77 61 18 26 169 6.0
20 Mouzy, Matt........ 18-0 165 9.2 30-64 .469 21-49 .429 2-3 .667 1 10 11 0.6 16 0 8 8 1 5 83 4.6
23 Malone, Lekheythan. 18-9 292 16.2 23-71 .324 5-19 .263 25-36 .694 22 46 68 3.8 38 1 11 26 3 9 76 4.2
33 Bails, Derrick..... 31-0 306 9.9 49-116 .422 0-3 .000 26-41 .634 26 59 85 2.7 46 0 3 30 22 9 124 4.0
13 Moss, Rashad....... 29-12 373 12.9 41-85 .482 1-2 .500 22-45 .489 39 50 89 3.1 66 2 14 28 9 9 105 3.6
02 Stewart, Kelson.... 11-0 59 5.4 5-13 .385 1-4 .250 0-0 .000 2 2 4 0.4 2 0 6 2 0 2 11 1.0
05 Jackson, LaMarvon.. 18-2 139 7.7 2-7 .286 0-0 .000 6-10 .600 7 18 25 1.4 14 0 4 7 5 5 10 0.6
Team............... 39 46 85 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 680-1588 .428 165-484 .341 499-757 .659 382 747 1129 36.4 640 9 399 506 103 211 2024 65.3
Opponents.......... 31 6200 633-1569 .403 164-565 .290 490-700 .700 305 661 966 31.2 669 - 341 497 107 183 1920 61.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UALR.......................... 931 1093 - 2024
Opponents..................... 826 1094 - 1920
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UALR.......................... 49 40 89
Opponents..................... 51 76 127
Combined Team Statistics
2007-08 UALR Basketball
UALR Combined Team Statistics (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (13-3) (6-7) (1-1)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (9-4) (6-1) (2-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/07 OZARKS W 92-54 2169
11/12/07 at Loyola Marymount W 71-40 1289
11/18/07 UT ARLINGTON L 58-68 2122
11/20/07 CENTENARY W 72-64 3563
11/24/07 LOUISIANA TECH W 63-49 3235
11/27/07 at Rice W 59-52 648
12/1/07 TULSA W 62-51 3976
12/8/07 JOHN BROWN W 73-36 3242
*12/15/07 FLA. INTERNATIONAL W 75-67 3813
12/18/07 PEPPERDINE W 70-65 3969
12-22-07 at Creighton L 61-80 14902
12/29/07 at Northern Illinois L 55-59 2164
*01/02/08 at New Orleans W 84-75 487
*1/5/08 at Arkansas State L 62-77 4126
*1/10/08 LOUISIANA-LAFAYETTE W 74-63 3934
*1/13/08 at Denver L 40-54 1474
*1/17/08 LOUISIANA-MONROE W 59-57 4012
*1/19/08 SOUTH ALABAMA L 65-72 4507
*01/24/08 at Troy Trojans W 63-61 2853
*1/27/08 FLORIDA ATLANTIC W 80-76 3897
*01/31/08 at WKU L 47-71 5022
*02/07/08 at Middle Tennessee L 46-63 3807
*2/9/08 NORTH TEXAS W 84-82 4834
*02/13/08 at Fla. International L 45-57 642
*2/16/08 NEW ORLEANS L 75-77 3738
*2/21/08 ARKANSAS STATE W 82-52 5028
*2/23/08 at Louisiana-Lafayette W 61-58 4296
*2/28/08 DENVER W 66-55 3744
*03/01/08 at ULM W 59-55 1150
^03/09/08 vs Florida Atlantic W 66-60 -
^03/10/08 vs Western Kentucky L 55-70 6397
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Moore, Steven....... 31-18 25.1 .439 .433 .702 2.8 3.5 31 1 9.9
32 Smith, Mike......... 31-17 24.1 .529 .000 .584 5.4 0.9 15 9 9.2
10 Akins, Terrance..... 31-19 21.2 .353 .350 .735 2.1 1.9 20 1 7.4
01 Eggins, De'Andre.... 30-17 20.9 .411 .269 .694 3.8 1.2 23 5 7.3
21 Fowler, John........ 31-17 21.6 .423 .286 .735 3.8 0.8 34 15 6.9
00 Edwards, Shane...... 31-21 18.4 .444 .308 .590 4.0 0.5 23 14 6.2
15 Patterson, Brandon.. 28-23 29.2 .410 .257 .689 3.1 2.8 26 18 6.0
20 Mouzy, Matt......... 18-0 9.2 .469 .429 .667 0.6 0.4 5 1 4.6
23 Malone, Lekheythan.. 18-9 16.2 .324 .263 .694 3.8 0.6 9 3 4.2
33 Bails, Derrick...... 31-0 9.9 .422 .000 .634 2.7 0.1 9 22 4.0
13 Moss, Rashad........ 29-12 12.9 .482 .500 .489 3.1 0.5 9 9 3.6
02 Stewart, Kelson..... 11-0 5.4 .385 .250 .000 0.4 0.5 2 0 1.0
05 Jackson, LaMarvon... 18-2 7.7 .286 .000 .600 1.4 0.2 5 5 0.6
TM Team................ 30-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 31 .428 .341 .659 36.4 12.9 211 103 65.3
Opponents........... 31 .403 .290 .700 31.2 11.0 183 107 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moore, Steven....... 31 90-205 .439 42-97 .433 85-121 .702 307 9.9
Smith, Mike......... 31 109-206 .529 0-5 .000 66-113 .584 284 9.2
Akins, Terrance..... 31 78-221 .353 48-137 .350 25-34 .735 229 7.4
Eggins, De'Andre.... 30 69-168 .411 14-52 .269 68-98 .694 220 7.3
Fowler, John........ 31 58-137 .423 12-42 .286 86-117 .735 214 6.9
Edwards, Shane...... 31 67-151 .444 12-39 .308 46-78 .590 192 6.2
Patterson, Brandon.. 28 59-144 .410 9-35 .257 42-61 .689 169 6.0
Mouzy, Matt......... 18 30-64 .469 21-49 .429 2-3 .667 83 4.6
Malone, Lekheythan.. 18 23-71 .324 5-19 .263 25-36 .694 76 4.2
Bails, Derrick...... 31 49-116 .422 0-3 .000 26-41 .634 124 4.0
Moss, Rashad........ 29 41-85 .482 1-2 .500 22-45 .489 105 3.6
Stewart, Kelson..... 11 5-13 .385 1-4 .250 0-0 .000 11 1.0
Jackson, LaMarvon... 18 2-7 .286 0-0 .000 6-10 .600 10 0.6
Total............... 31 680-1588 .428 165-484 .341 499-757 .659 2024 65.3
Opponents........... 31 633-1569 .403 164-565 .290 490-700 .700 1920 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moore, Steven....... 31 779 16 71 87 57 0 109 84 1.3 23
Smith, Mike......... 31 746 54 113 167 85 1 29 66 0.4 24
Akins, Terrance..... 31 658 5 60 65 50 0 59 42 1.4 25
Eggins, De'Andre.... 30 626 52 63 115 59 0 37 56 0.7 22
Fowler, John........ 31 669 53 64 117 78 3 25 52 0.5 17
Edwards, Shane...... 31 570 47 77 124 73 2 17 40 0.4 19
Patterson, Brandon.. 28 818 19 68 87 56 0 77 61 1.3 18
Mouzy, Matt......... 18 165 1 10 11 16 0 8 8 1.0 17
Malone, Lekheythan.. 18 292 22 46 68 38 1 11 26 0.4 17
Bails, Derrick...... 31 306 26 59 85 46 0 3 30 0.1 13
Moss, Rashad........ 29 373 39 50 89 66 2 14 28 0.5 12
Stewart, Kelson..... 11 59 2 2 4 2 0 6 2 3.0 4
Jackson, LaMarvon... 18 139 7 18 25 14 0 4 7 0.6 5
Total............... 31 6200 382 747 1129 640 9 399 506 0.8 92
Opponents........... 31 6200 305 661 966 669 - 341 497 0.7 82
TEAM STATISTICS UALR OPP
---------------------------------------------------
SCORING.................. 2024 1920
Points per game........ 65.3 61.9
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 680-1588 633-1569
Field goal pct......... .428 .403
3 POINT FG-ATT........... 165-484 164-565
3-point FG pct......... .341 .290
3-pt FG made per game.. 5.3 5.3
FREE THROWS-ATT.......... 499-757 490-700
Free throw pct......... .659 .700
REBOUNDS................. 1129 966
Rebounds per game...... 36.4 31.2
Rebounding margin...... +5.3 -
ASSISTS.................. 399 341
Assists per game....... 12.9 11.0
TURNOVERS................ 506 497
Turnovers per game..... 16.3 16.0
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 211 183
Steals per game........ 6.8 5.9
BLOCKS................... 103 107
Blocks per game........ 3.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 59783 49257
Home games-Avg/Game.... 16-3736 13-3297
Neutral site-Avg/Game.. - 2-3198
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UALR.......................... 931 1093 - 2024
Opponents..................... 826 1094 - 1920