UALR
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2008-09 UALR Basketball
UALR Season Schedule/Results & Leaders (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-4) (11-3) (1-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (3-2) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:05 pm at Cal Poly W 67-40 2081 (15)Edwards, Shane (8)Jackson, LaMarvon
(15)Mouzy, Matt
11/16/08 3:05 p.m. at Pepperdine W 66-65 538 (16)Mouzy, Matt (11)Smith, Mike
11/22/08 7 pm LOUISIANA TECH W 78-69 3532 (17)Edwards, Shane (7)Fowler, John
11/25/08 7 pm CREIGHTON W 71-69 4012 (15)Mouzy, Matt (10)Smith, Mike
11/29/08 7 pm LOYOLA MARYMOUNT W 67-59 3587 (21)Mouzy, Matt (7)Fowler, John
12-3-08 7:05 p.m. at Missouri State 37-59 L 6366 (14)Moore, Steven (7)Burton, Wayne
12/08/08 7:05 p.m. at Oral Roberts W 69-66 4481 (19)Moore, Steven (8)Burton, Wayne
12/12/08 7 pm WRIGHT STATE 55-62 L 2985 (18)Moore, Steven (5)Fowler, John
12/14/08 2 pm NORTHERN ILLINOIS W 97-85 2412 (22)Moore, Steven (10)Patterson, Brandon
12/17/08 7:00 p.m. at Memphis 51-59 L 17220 (16)Moore, Steven (9)Fowler, John
12/20/08 7:06 pm * ARKANSAS STATE W 65-59 5012 (12)Mouzy, Matt (9)Edwards, Shane
12/28/08 2 pm RICE 72-79 L 2642 (23)Fowler, John (5)Fowler, John
(5)Edwards, Shane
(5)Smith, Mike
12/31/08 4:30 pm * ULM WOT 95-87 2589 (22)Edwards, Shane (9)Fowler, John
(22)Fowler, John
01/03/09 7:00 PM * at WKU 47-79 L 4538 (9)Patterson, Brandon (6)Patterson, Brandon
1/8/09 7 pm * NORTH TEXAS WOT 78-77 2524 (17)Moore, Steven (8)Bails, Derrick
01/10/09 7 p.m. * at New Orleans W 62-46 724 (13)Moore, Steven (5)Bails, Derrick
01/15/09 7:05 p.m. * at Louisiana WOT 79-71 3062 (18)Fowler, John (10)Edwards, Shane
1/17/09 7 pm * MIDDLE TENNESSEE W 70-65 4814 (19)Moore, Steven (6)Fowler, John
(6)Edwards, Shane
01/22/09 7:05 pm * at South Alabama W 61-59 4168 (23)Edwards, Shane (7)Fowler, John
1/24/09 7 pm * TROY 58-63 L 4042 (19)Edwards, Shane (11)Edwards, Shane
1/29/09 7:00pm * at Florida Atlantic University W 66-59 763 (17)Edwards, Shane (6)Fowler, John
(6)Edwards, Shane
1/31/09 7:30 PM * at FIU W 78-57 776 (23)Mouzy, Matt (6)Fowler, John
(6)Bails, Derrick
2/7/09 7 pm * DENVER W 66-57 4031 (18)Edwards, Shane (10)Edwards, Shane
(18)Moore, Steven
2/12/09 7:05 p.m. * at Arkansas State W 58-57 5665 (16)Edwards, Shane (6)Edwards, Shane
(6)Patterson, Brandon
02/14/09 7:00 PM CST * at ULM W 70-61 1078 (18)Edwards, Shane (8)Patterson, Brandon
2/19/09 7 pm * WESTERN KENTUCKY 69-78 L 5012 (12)Fowler, John (5)Mouzy, Matt
02-21-09 7:00 p.m. * at North Texas W 58-54 4469 (13)Fowler, John (9)Fowler, John
2/26/09 7 pm * NEW ORLEANS W 80-54 4171 (12)Mouzy, Matt (9)Edwards, Shane
2/28/09 7 pm * LOUISIANA-LAFAYETTE W 67-60 5112 (17)Fowler, John (9)Edwards, Shane
03/08/09 6:30 p.m. vs DEN W 58-55 (21)Edwards, Shane (8)Edwards, Shane
03/09/09 9:00 p.m. vs USA 44-54 L 3922 (10)Smith, Mike (10)Fowler, John
(10)Fowler, John
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 56477 3765
AWAY.................... 14 55929 3995
NEUTRAL................. 2 3922 1961
TOTAL................... 31 116328 3753
Season Box Score
2008-09 UALR Basketball
UALR Season Box Score (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-4) (11-3) (1-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (3-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Moore, Steven...... 23-14 646 28.1 90-199 .452 28-74 .378 105-130 .808 7 47 54 2.3 34 0 73 64 0 15 313 13.6
00 Edwards, Shane..... 31-31 843 27.2 134-275 .487 16-55 .291 83-123 .675 55 112 167 5.4 81 4 47 67 21 29 367 11.8
21 Fowler, John....... 31-31 936 30.2 91-214 .425 26-73 .356 119-167 .713 72 103 175 5.6 96 2 61 62 17 22 327 10.5
20 Mouzy, Matt........ 31-18 890 28.7 108-270 .400 73-191 .382 25-33 .758 7 58 65 2.1 51 0 47 43 4 36 314 10.1
32 Smith, Mike........ 23-9 515 22.4 63-141 .447 0-0 .000 38-71 .535 35 75 110 4.8 69 2 17 36 7 15 164 7.1
15 Patterson, Brandon. 31-24 889 28.7 73-165 .442 2-12 .167 37-53 .698 42 82 124 4.0 69 3 87 74 27 25 185 6.0
12 Jackson, Courtney.. 31-1 364 11.7 49-98 .500 0-1 .000 14-34 .412 20 47 67 2.2 37 1 13 25 8 4 112 3.6
24 Burton, Wayne...... 27-19 309 11.4 39-78 .500 0-0 .000 14-25 .560 28 47 75 2.8 66 2 8 25 13 6 92 3.4
33 Bails, Derrick..... 25-0 203 8.1 26-63 .413 0-0 .000 11-20 .550 16 51 67 2.7 27 1 2 12 4 4 63 2.5
23 Jackson, Curtis.... 25-0 179 7.2 17-47 .362 12-34 .353 6-9 .667 4 11 15 0.6 23 0 6 9 0 1 52 2.1
11 Foster, Lionel..... 26-6 265 10.2 9-18 .500 2-5 .400 18-31 .581 1 13 14 0.5 20 0 38 26 1 14 38 1.5
05 Jackson, LaMarvon.. 27-2 233 8.6 12-19 .632 0-0 .000 8-18 .444 11 32 43 1.6 35 1 5 13 6 0 32 1.2
02 Stewart, Kelson.... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 36 66 102 3.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 711-1589 .447 159-445 .357 478-714 .669 335 744 1079 34.8 608 16 404 465 108 171 2059 66.4
Opponents.......... 31 6275 663-1649 .402 170-533 .319 468-667 .702 342 668 1010 32.6 608 - 368 434 97 162 1964 63.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UALR.......................... 985 1031 43 - 2059
Opponents..................... 924 1014 26 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UALR.......................... 101 8 109
Opponents..................... 91 11 102
Combined Team Statistics
2008-09 UALR Basketball
UALR Combined Team Statistics (as of Mar 10, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (11-4) (11-3) (1-1)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (8-5) (4-2) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Cal Poly W 67-40 2081
11/16/08 at Pepperdine W 66-65 538
11/22/08 LOUISIANA TECH W 78-69 3532
11/25/08 CREIGHTON W 71-69 4012
11/29/08 LOYOLA MARYMOUNT W 67-59 3587
12-3-08 at Missouri State L 37-59 6366
12/08/08 at Oral Roberts W 69-66 4481
12/12/08 WRIGHT STATE L 55-62 2985
12/14/08 NORTHERN ILLINOIS W 97-85 2412
12/17/08 at Memphis L 51-59 17220
*12/20/08 ARKANSAS STATE W 65-59 5012
12/28/08 RICE L 72-79 2642
*12/31/08 ULM W OT 95-87 2589
*01/03/09 at WKU L 47-79 4538
*1/8/09 NORTH TEXAS W OT 78-77 2524
*01/10/09 at New Orleans W 62-46 724
*01/15/09 at Louisiana W OT 79-71 3062
*1/17/09 MIDDLE TENNESSEE W 70-65 4814
*01/22/09 at South Alabama W 61-59 4168
*1/24/09 TROY L 58-63 4042
*1/29/09 at Florida Atlantic University W 66-59 763
*1/31/09 at FIU W 78-57 776
*2/7/09 DENVER W 66-57 4031
*2/12/09 at Arkansas State W 58-57 5665
*02/14/09 at ULM W 70-61 1078
*2/19/09 WESTERN KENTUCKY L 69-78 5012
*02-21-09 at North Texas W 58-54 4469
*2/26/09 NEW ORLEANS W 80-54 4171
*2/28/09 LOUISIANA-LAFAYETTE W 67-60 5112
03/08/09 vs DEN W 58-55 -
03/09/09 vs USA L 44-54 3922
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Moore, Steven....... 23-14 28.1 .452 .378 .808 2.3 3.2 15 0 13.6
00 Edwards, Shane...... 31-31 27.2 .487 .291 .675 5.4 1.5 29 21 11.8
21 Fowler, John........ 31-31 30.2 .425 .356 .713 5.6 2.0 22 17 10.5
20 Mouzy, Matt......... 31-18 28.7 .400 .382 .758 2.1 1.5 36 4 10.1
32 Smith, Mike......... 23-9 22.4 .447 .000 .535 4.8 0.7 15 7 7.1
15 Patterson, Brandon.. 31-24 28.7 .442 .167 .698 4.0 2.8 25 27 6.0
12 Jackson, Courtney... 31-1 11.7 .500 .000 .412 2.2 0.4 4 8 3.6
24 Burton, Wayne....... 27-19 11.4 .500 .000 .560 2.8 0.3 6 13 3.4
33 Bails, Derrick...... 25-0 8.1 .413 .000 .550 2.7 0.1 4 4 2.5
23 Jackson, Curtis..... 25-0 7.2 .362 .353 .667 0.6 0.2 1 0 2.1
11 Foster, Lionel...... 26-6 10.2 .500 .400 .581 0.5 1.5 14 1 1.5
05 Jackson, LaMarvon... 27-2 8.6 .632 .000 .444 1.6 0.2 0 6 1.2
02 Stewart, Kelson..... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .447 .357 .669 34.8 13.0 171 108 66.4
Opponents........... 31 .402 .319 .702 32.6 11.9 162 97 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moore, Steven....... 23 90-199 .452 28-74 .378 105-130 .808 313 13.6
Edwards, Shane...... 31 134-275 .487 16-55 .291 83-123 .675 367 11.8
Fowler, John........ 31 91-214 .425 26-73 .356 119-167 .713 327 10.5
Mouzy, Matt......... 31 108-270 .400 73-191 .382 25-33 .758 314 10.1
Smith, Mike......... 23 63-141 .447 0-0 .000 38-71 .535 164 7.1
Patterson, Brandon.. 31 73-165 .442 2-12 .167 37-53 .698 185 6.0
Jackson, Courtney... 31 49-98 .500 0-1 .000 14-34 .412 112 3.6
Burton, Wayne....... 27 39-78 .500 0-0 .000 14-25 .560 92 3.4
Bails, Derrick...... 25 26-63 .413 0-0 .000 11-20 .550 63 2.5
Jackson, Curtis..... 25 17-47 .362 12-34 .353 6-9 .667 52 2.1
Foster, Lionel...... 26 9-18 .500 2-5 .400 18-31 .581 38 1.5
Jackson, LaMarvon... 27 12-19 .632 0-0 .000 8-18 .444 32 1.2
Stewart, Kelson..... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 711-1589 .447 159-445 .357 478-714 .669 2059 66.4
Opponents........... 31 663-1649 .402 170-533 .319 468-667 .702 1964 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moore, Steven....... 23 646 7 47 54 34 0 73 64 1.1 22
Edwards, Shane...... 31 843 55 112 167 81 4 47 67 0.7 23
Fowler, John........ 31 936 72 103 175 96 2 61 62 1.0 23
Mouzy, Matt......... 31 890 7 58 65 51 0 47 43 1.1 23
Smith, Mike......... 23 515 35 75 110 69 2 17 36 0.5 14
Patterson, Brandon.. 31 889 42 82 124 69 3 87 74 1.2 14
Jackson, Courtney... 31 364 20 47 67 37 1 13 25 0.5 10
Burton, Wayne....... 27 309 28 47 75 66 2 8 25 0.3 11
Bails, Derrick...... 25 203 16 51 67 27 1 2 12 0.2 8
Jackson, Curtis..... 25 179 4 11 15 23 0 6 9 0.7 13
Foster, Lionel...... 26 265 1 13 14 20 0 38 26 1.5 9
Jackson, LaMarvon... 27 233 11 32 43 35 1 5 13 0.4 6
Stewart, Kelson..... 1 3 1 0 1 0 0 0 0 0.0 0
Total............... 31 6275 335 744 1079 608 16 404 465 0.9 97
Opponents........... 31 6275 342 668 1010 608 - 368 434 0.8 87
TEAM STATISTICS UALR OPP
--------------------------------------------------
SCORING................. 2059 1964
Points per game....... 66.4 63.4
Scoring margin........ +3.1 -
FIELD GOALS-ATT......... 711-1589 663-1649
Field goal pct........ .447 .402
3 POINT FG-ATT.......... 159-445 170-533
3-point FG pct........ .357 .319
3-pt FG made per game. 5.1 5.5
FREE THROWS-ATT......... 478-714 468-667
Free throw pct........ .669 .702
F-Throws made per game 15.4 15.1
REBOUNDS................ 1079 1010
Rebounds per game..... 34.8 32.6
Rebounding margin..... +2.2 -
ASSISTS................. 404 368
Assists per game...... 13.0 11.9
TURNOVERS............... 465 434
Turnovers per game.... 15.0 14.0
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 171 162
Steals per game....... 5.5 5.2
BLOCKS.................. 108 97
Blocks per game....... 3.5 3.1
ATTENDANCE.............. 56477 59851
Home games-Avg/Game... 15-3765 14-3995
Neutral site-Avg/Game. - 2-1961
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UALR..................... 985 1031 43 - 2059
Opponents................ 924 1014 26 - 1964