<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Arkansas Little Rock  Headline News</title>
			<link>http://www.ualrtrojans.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>UALR Women’s Basketball Hosts ULM for WBCA Pink ZoneTM Game Wednesday</title>
					
					<pubDate>Tue, 09 Feb 2010 08:51:00 CST</pubDate>
					<link>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204884052</link>
					<guid>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204884052</guid>
					<description><![CDATA[LITTLE ROCK, Ark.—The UALR women&#39;s basketball team continues conference action Wednesday as the Trojans host ULM for the WBCA Pink ZoneTM Game.  Tip-off is set for 7 p.m. at the Jack Stephens Center.  The first 500 fans receive free pink t-shirts.  All fans are encouraged to wear pink along with the Trojans in pink uniforms and support this wonderful cause.]]></description>
					<category>W Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/BV/BVJEGQQWCARCTFF.20090324180659.jpg" length="19338" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Family Fun Pack Coupons Available for UALR Women’s Basketball WBCA Pink ZoneTM Game vs ULM Wednesday, February 10</title>
					
					<pubDate>Mon, 08 Feb 2010 08:29:00 CST</pubDate>
					<link>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204881629</link>
					<guid>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204881629</guid>
					<description><![CDATA[LITTLE ROCK, Ark.—Family Fun Pack coupons will be available for the UALR women&#39;s basketball WBCA Pink ZoneTM game against ULM Wednesday, February 10 at 7 p.m. at the Jack Stephens Center.  With this coupon, a family of four will receive four tickets, four hot dogs, and four Pepsi drinks for only $20.  Free pink t-shirts will be given out to the first 500 fans with the team wearing pink uniforms to support breast cancer awareness.  Coupons are available online and will be available in the Arkansas Democrat-Gazette.]]></description>
					<category>W Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/HE/HEZPAIFSSKBGPIK.20100125212128.jpg" length="37080" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Johnson’s 30 Points Lead Ragin’ Cajuns Past Trojans, 77-51</title>
					
					<pubDate>Sat, 06 Feb 2010 22:00:00 CST</pubDate>
					<link>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204882768</link>
					<guid>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204882768</guid>
					<description><![CDATA[LAFAYETTE, La. – Tyren Johnson poured in 30 points and grabbed a game-high 11 rebounds to lead Louisiana&#39;s Ragin&#39; Cajuns (11-12, 8-4) to a 75-51 victory over the UALR men&#39;s basketball team Saturday night at the Cajundome. The Trojans (7-16, 3-9) shot a season-low 25.0 percent from the field in the loss, including a paltry 4-of-23 from the floor in the second half (17.4 pct.).]]></description>
					<category>M Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/SF/SFSNGDMVORTXNAX.20100206053305.jpg" length="30548" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Trojans Escape Louisiana-Lafayette 56-49 for 13th Straight Victory</title>
					
					<pubDate>Sat, 06 Feb 2010 16:14:00 CST</pubDate>
					<link>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204882494</link>
					<guid>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204882494</guid>
					<description><![CDATA[LAFAYETTE, La.—Despite being down at the half-time 23-21 for the first time since December, the UALR women&#39;s basketball team used a 10-0 run with 8:13 remaining to take the lead and sustain it for the 56-49 win and the Trojans&#39; 13th straight victory.  The Trojans improve to 18-5 overall and 11-1 in Sun Belt Conference action.]]></description>
					<category>W Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/EX/EXESGOTKHTUISYK.20100111220655.jpg" length="30937" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>UALR Tennis Ends Nebraska Road Trip with 6-1 Loss to Wyoming</title>
					
					<pubDate>Sat, 06 Feb 2010 14:30:00 CST</pubDate>
					<link>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204882789</link>
					<guid>http://www.ualrtrojans.com//ViewArticle.dbml?DB_OEM_ID=7400&amp;ATCLID=204882789</guid>
					<description><![CDATA[LINCOLN, Neb. - The UALR Trojans tennis team wrapped up its trip to the state of Nebraska this afternoon with a 6-1 loss at the hands of Wyoming. For the trip, the Trojans had a lot of success finishing with an overall record of 4-2.]]></description>
					<category>Tennis</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/KT/KTGGKDJYXPRQQYY.20100127155330.jpg" length="7818" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
